Read off the spaces that stand them, the guide's zone lists, the footprint table and the folder of finished models, so the list is what the world asks for and not a memory of it.
86 distinct structures across 131 spaces: 7 made, 79 to make. Generated 2026-09-07. Sizes are width by depth by height in metres, the footprint the game scales a model to. A structure not made yet stands in the game as a stand-in body of its footprint.
Studio production: 85 of 86 complete. Detailed Three.js models in Kaldera studio, with front, side, back, top and perspective review and metre-scale GLB export. Game import is tracked separately. Studio models may exceed the MMO's runtime triangle budgets and need optimization before game import.
Each section is one zone in the order the first hour meets them. A structure is listed under the first zone that needs it and named again where it recurs. The spec every model is built to (glb, metres, Y up, budgets by height, the validator) is in docs/concepts/greenwold/MODELS.md.
greenwold_hearthhome. 31 new here.
| id | what | size | kind | in this zone | Game import | Studio production |
|---|---|---|---|---|---|---|
chapel | the chapel with a bell tower and spire | 12 by 7 by 18 m | large building | 1 (stands) in hearthhome | to make | Studio complete 48,048 triangles · 1 draw call Five views reviewed 2026-09-07 |
manor | the stone manor with a square tower and slate roof, a stair to the door | 18 by 10 by 16 m | large building | 1 (stands) in hearthhome | to make | Studio complete 75,944 triangles · 1 draw call Five views reviewed 2026-09-07 |
gate_tower | the timber gate tower with a hip roof and a gate | 7 by 6 by 9 m | large building | 1 (stands) in hearthhome | to make | Studio complete 19,764 triangles · 1 draw call Five views reviewed 2026-09-07 |
inn | the Bracken Arms, two storeys, thatch, timber frame on a flint base, a round sign on a bracket, a bench, two barrels | 14 by 9 by 9 m | large building | 1 (stands) in hearthhome | to make | Studio complete 52,772 triangles · 1 draw call Five views reviewed 2026-09-07 |
bank | square stone strongroom, blue slate, one door, steps | 8 by 8 by 6.5 m | building | 1 (stands) in hearthhome | to make | Studio complete 17,088 triangles · 1 draw call Five views reviewed 2026-09-07 |
stable | open stable with pens and a hay loft | 12 by 8 by 6.5 m | building | 1 (stands) in hearthhome | to make | Studio complete 41,708 triangles · 1 draw call Five views reviewed 2026-09-07 |
smithy | open-fronted stone smithy, tall chimney, forge glow, anvil, tools | 9 by 7 by 6 m | building | 1 (stands) in hearthhome | to make | Studio complete 21,216 triangles · 1 draw call Five views reviewed 2026-09-07 |
cottage_a | three thatched cottages, different footprints | 8 by 6 by 5.5 m | building | 1 (stands) in hearthhome | to make | Studio complete 24,768 triangles · 1 draw call Five views reviewed 2026-09-07 |
cottage_b | three thatched cottages, different footprints | 7 by 7 by 5.5 m | building | 1 (stands) in hearthhome | made | Studio complete 24,540 triangles · 1 draw call Five views reviewed 2026-09-07 |
cottage_c | three thatched cottages, different footprints | 9 by 6 by 5.5 m | building | 1 (stands) in hearthhome | to make | Studio complete 33,196 triangles · 1 draw call Five views reviewed 2026-09-07 |
healer | thatched cottage with herbs and flowers drying on the walls | 8 by 7 by 5.5 m | building | 1 (stands) in hearthhome | to make | Studio complete 43,312 triangles · 1 draw call Five views reviewed 2026-09-07 |
lamp_post_iron | the road lamp, lit at night (emissive glass) | 0.5 by 0.5 by 4 m | structure | 2 (stands) in hearthhome | to make | Studio complete 1,048 triangles · 1 draw call Five views reviewed 2026-09-07 |
waystone_village | the 4 m carved standing stone (also the nine on the ring, so one model) | 1.2 by 0.9 by 4 m | structure | 1 (stands) in hearthhome | to make | Studio complete 5,904 triangles · 1 draw call Five views reviewed 2026-09-07 |
well_pavilion | the roofed well: an octagonal slate roof on timber posts over a stone well with a bucket | 4.2 by 4.2 by 3.6 m | structure | 1 (stands) in hearthhome | to make | Studio complete 13,784 triangles · 1 draw call Five views reviewed 2026-09-07 |
fingerpost | signpost with three blank boards (the game paints the names) | 1.6 by 0.3 by 3 m | structure | 1 (stands) in hearthhome | to make | Studio complete 416 triangles · 1 draw call Five views reviewed 2026-09-07 |
flint_wall_4m | the village wall kit, 3 m high | 4 by 0.7 by 3 m | structure | 32 (runs) in hearthhome | made | Studio complete 8,736 triangles · 1 draw call Five views reviewed 2026-09-07 |
flint_wall_corner | the village wall kit, 3 m high | 5.4 by 3.2 by 3 m | structure | not placed yet | made | Studio complete 18,996 triangles · 1 draw call Five views reviewed 2026-09-07 |
hay_rick | dressing | 3 by 3 by 3 m | structure | 1 (stands) in hearthhome | to make | Studio complete 14,016 triangles · 1 draw call Five views reviewed 2026-09-07 |
stall_a | market stalls, striped awnings, goods | 3 by 2.4 by 2.8 m | structure | 2 (stands) in hearthhome | to make | Studio complete 12,868 triangles · 1 draw call Five views reviewed 2026-09-07 |
stall_b | market stalls, striped awnings, goods | 3 by 2.4 by 2.8 m | structure | 2 (stands) in hearthhome | to make | Studio complete 11,912 triangles · 1 draw call Five views reviewed 2026-09-07 |
stall_c | market stalls, striped awnings, goods | 3 by 2.4 by 2.8 m | structure | 2 (stands) in hearthhome | to make | Studio complete 7,736 triangles · 1 draw call Five views reviewed 2026-09-07 |
hedge_4m | hedgerow kit | 4 by 1.4 by 2.2 m | structure | 2 (runs) in hearthhome | to make | Studio complete 4,792 triangles · 1 draw call Five views reviewed 2026-09-07 |
stone_bridge_10m | the arched stone bridge | 10 by 4 by 2.2 m | structure | not placed yet | to make | Studio complete 33,012 triangles · 1 draw call Five views reviewed 2026-09-07 |
stable_pen | 10 by 8 by 1.4 m | structure | 1 (stands) in hearthhome | to make | Studio complete 10,744 triangles · 1 draw call Five views reviewed 2026-09-07 | |
barrel | dressing | 0.8 by 0.8 by 1 m | prop | 2 (stands) in hearthhome | made | Studio complete 1,888 triangles · 1 draw call Five views reviewed 2026-09-07 |
bench | dressing | 1.8 by 0.5 by 0.9 m | prop | 1 (stands) in hearthhome | made | Studio complete 916 triangles · 1 draw call Five views reviewed 2026-09-07 |
crate | dressing | 0.9 by 0.9 by 0.8 m | prop | not placed yet | made | Studio complete 1,844 triangles · 1 draw call Five views reviewed 2026-09-07 |
mound_fence | the low post-and-rail fence ring around the stone's mound | 2 by 0.24 by 0.75 m | prop | 8 (runs) in hearthhome | made | Studio complete 1,204 triangles · 1 draw call Five views reviewed 2026-09-07 |
offerings | bowls, a jug, a candle, wildflowers, a pebble ring | 1.6 by 1.6 by 0.5 m | prop | 1 (stands) in hearthhome | to make | Studio complete 5,096 triangles · 1 draw call Five views reviewed 2026-09-07 |
flower_box | dressing | 1.2 by 0.4 by 0.4 m | prop | 1 (stands) in hearthhome | to make | Studio complete 3,384 triangles · 1 draw call Five views reviewed 2026-09-07 |
lane_slab | packed-earth lane pieces (can be a decal) | 4 by 4 by 0.06 m | structure | not placed yet | to make | Studio complete 1,844 triangles · 1 draw call Five views reviewed 2026-09-07 |
greenwold_hedge_1, greenwold_hedge_2, greenwold_hedge_3, greenwold_hedge_4, greenwold_hedge_5, greenwold_hedge_6, greenwold_hedge_7, greenwold_hedge_8, greenwold_hedge_9. 1 new here, 3 listed above: waystone_village, hedge_4m, offerings.
| id | what | size | kind | in this zone | Game import | Studio production |
|---|---|---|---|---|---|---|
boundary_stone | the knee-high stones between the nine | 0.6 by 0.6 by 0.7 m | prop | 72 (stands) in hedge_1, hedge_2, hedge_3, hedge_4, hedge_5, hedge_6, hedge_7, hedge_8, hedge_9 | to make | Studio complete 1,300 triangles · 1 draw call Five views reviewed 2026-09-07 |
greenwold_millrun. 9 new here, 3 listed above: lamp_post_iron, fingerpost, hedge_4m.
The guide also wants, with no id yet: a scarecrow that walks at night.
| id | what | size | kind | in this zone | Game import | Studio production |
|---|---|---|---|---|---|---|
mill | the water mill, stone and timber, thatch, chimney, wheel separate | 12 by 8 by 9 m | large building | 1 (stands) in millrun | to make | Studio complete 36,504 triangles · 1 draw call Five views reviewed 2026-09-07 |
mill_wheel | 1.2 by 6 by 6 m | structure | 1 (stands) in millrun | to make | Studio complete 11,904 triangles · 1 draw call Five views reviewed 2026-09-07 | |
millers_house | thatched cottage variant with a garden fence | 10 by 7 by 6 m | building | 1 (stands) in millrun | to make | Studio complete 38,192 triangles · 1 draw call Five views reviewed 2026-09-07 |
granary | timber granary on stilts with a ladder | 5 by 5 by 5 m | building | 1 (stands) in millrun | to make | Studio complete 13,116 triangles · 1 draw call Five views reviewed 2026-09-07 |
cart_laden | the farm cart | 3.2 by 1.8 by 2 m | structure | 1 (stands) in millrun | to make | Studio complete 11,216 triangles · 1 draw call Five views reviewed 2026-09-07 |
eel_weir | woven willow fence across water | 6 by 0.5 by 1.6 m | structure | 3 (stands) in millrun | to make | Studio complete 22,362 triangles · 1 draw call Five views reviewed 2026-09-07 |
cart_empty | the farm cart | 3.2 by 1.8 by 1.4 m | prop | not placed yet | to make | Studio complete 5,144 triangles · 1 draw call Five views reviewed 2026-09-07 |
footbridge | plank footbridge with rope rails | 8 by 1.6 by 1.2 m | structure | not placed yet | to make | Studio complete 23,360 triangles · 1 draw call Five views reviewed 2026-09-07 |
stepping_stones | five flat stones | 4 by 1.2 by 0.3 m | structure | not placed yet | to make | Studio complete 1,760 triangles · 1 draw call Five views reviewed 2026-09-07 |
greenwold_beechhangar. 4 new here, 1 listed above: fingerpost.
| id | what | size | kind | in this zone | Game import | Studio production |
|---|---|---|---|---|---|---|
fallen_beech | the fallen trunk with bracket fungus | 14 by 1.6 by 1.6 m | structure | 1 (stands) in beechhangar | to make | Studio complete 22,288 triangles · 1 draw call Five views reviewed 2026-09-07 |
badger_sett | roots with a dark hole and spoil | 2.4 by 2 by 1.2 m | prop | 3 (stands) in beechhangar | to make | Studio complete 3,196 triangles · 1 draw call Five views reviewed 2026-09-07 |
sheep_skeleton | camp kit | 1.4 by 0.8 by 0.5 m | prop | 1 (stands) in beechhangar | to make | Studio complete 14,232 triangles · 1 draw call Five views reviewed 2026-09-07 |
rooting_patch | turned earth decal | 2.5 by 2.5 by 0.15 m | prop | 5 (stands) in beechhangar | to make | Studio complete 2,760 triangles · 1 draw call Five views reviewed 2026-09-07 |
greenwold_chalkpits. 10 new here, 3 listed above: fingerpost, barrel, crate.
| id | what | size | kind | in this zone | Game import | Studio production |
|---|---|---|---|---|---|---|
chalk_face_4m | the cut wall kit with ore seams (green copper, grey tin) | 4 by 3 by 12 m | large building | not placed yet | to make | Studio complete 7,940 triangles · 1 draw call Five views reviewed 2026-09-07 |
headframe | the timber headframe with a winding wheel | 5 by 5 by 8 m | large building | 1 (stands) in chalkpits | to make | Studio complete 7,156 triangles · 1 draw call Five views reviewed 2026-09-07 |
foremans_hut | the mine yard kit | 5 by 4 by 3.2 m | structure | 1 (stands) in chalkpits | to make | Studio complete 10,000 triangles · 1 draw call Five views reviewed 2026-09-07 |
mine_mouth | timber-braced mine mouth | 4 by 2 by 3.2 m | structure | 2 (stands) in chalkpits | to make | Studio complete 3,468 triangles · 1 draw call Five views reviewed 2026-09-07 |
spoil_heap | the mine yard kit | 5 by 5 by 2.2 m | structure | 1 (stands) in chalkpits | to make | Studio complete 1,112 triangles · 1 draw call Five views reviewed 2026-09-07 |
ore_cart | the mine yard kit | 2 by 1.4 by 1.5 m | prop | 1 (stands) in chalkpits | to make | Studio complete 5,108 triangles · 1 draw call Five views reviewed 2026-09-07 |
barrow | the mine yard kit | 1.6 by 0.8 by 0.8 m | prop | 1 (stands) in chalkpits | to make | Studio complete 2,848 triangles · 1 draw call Five views reviewed 2026-09-07 |
sack | dressing | 0.7 by 0.7 by 0.6 m | prop | 1 (stands) in chalkpits | to make | In production |
pick | the mine yard kit | 1 by 0.3 by 0.3 m | prop | 1 (stands) in chalkpits | to make | Studio complete 632 triangles · 1 draw call Five views reviewed 2026-09-07 |
rail_2m | the mine yard kit | 2 by 1.6 by 0.2 m | prop | 1 (runs) in chalkpits | to make | Studio complete 1,824 triangles · 1 draw call Five views reviewed 2026-09-07 |
greenwold_oldcellars. 5 new here, 3 listed above: fingerpost, flint_wall_4m, crate.
| id | what | size | kind | in this zone | Game import | Studio production |
|---|---|---|---|---|---|---|
legion_standard | the Legion camp kit, black canvas and brass | 0.6 by 0.6 by 6 m | structure | 1 (stands) in oldcellars | to make | Studio complete 1,068 triangles · 1 draw call Five views reviewed 2026-09-07 |
cellar_arch | the stone arch mouth with a brick vault and a stair down | 4 by 3 by 3.5 m | structure | 1 (stands) in oldcellars | to make | Studio complete 17,988 triangles · 1 draw call Five views reviewed 2026-09-07 |
legion_banner | the black banner with a brass finial, planted crooked | 0.8 by 0.8 by 3.2 m | structure | 1 (stands) in oldcellars | to make | Studio complete 1,288 triangles · 1 draw call Five views reviewed 2026-09-07 |
cart_broken | the wreck | 3 by 2 by 1.6 m | prop | 1 (stands) in oldcellars | to make | Studio complete 5,276 triangles · 1 draw call Five views reviewed 2026-09-07 |
chain_lantern | lantern on a chain | 0.4 by 0.4 by 0.6 m | prop | 1 (stands) in oldcellars | to make | Studio complete 1,228 triangles · 1 draw call Five views reviewed 2026-09-07 |
greenwold_kingsroad_1, greenwold_kingsroad_2, greenwold_kingsroad_camp. 8 new here, 5 listed above: legion_standard, lamp_post_iron, fingerpost, hedge_4m, stone_bridge_10m.
| id | what | size | kind | in this zone | Game import | Studio production |
|---|---|---|---|---|---|---|
legion_tent | the Legion camp kit, black canvas and brass | 4 by 5 by 2.6 m | structure | 2 (stands) in kingsroad_camp | to make | Studio complete 2,368 triangles · 1 draw call Five views reviewed 2026-09-07 |
spear_rack | the Legion camp kit, black canvas and brass | 2.2 by 0.7 by 1.8 m | prop | 1 (stands) in kingsroad_camp | to make | Studio complete 4,688 triangles · 1 draw call Five views reviewed 2026-09-07 |
brazier | the Legion camp kit, black canvas and brass | 0.9 by 0.9 by 1.2 m | prop | 2 (stands) in kingsroad_camp | to make | Studio complete 4,160 triangles · 1 draw call Five views reviewed 2026-09-07 |
camp_fence | the Legion camp kit, black canvas and brass | 3 by 0.25 by 1.1 m | prop | 1 (runs) in kingsroad_camp | to make | Studio complete 1,512 triangles · 1 draw call Five views reviewed 2026-09-07 |
milestone | waist high stone, blank face | 0.5 by 0.4 by 1 m | prop | 2 (stands) in kingsroad_camp | to make | Studio complete 1,084 triangles · 1 draw call Five views reviewed 2026-09-07 |
legion_crate | the Legion camp kit, black canvas and brass | 1.2 by 1 by 0.9 m | prop | 2 (stands) in kingsroad_camp | to make | Studio complete 2,228 triangles · 1 draw call Five views reviewed 2026-09-07 |
road_kerb | paved road kit | 2 by 0.3 by 0.2 m | prop | not placed yet | to make | Studio complete 912 triangles · 1 draw call Five views reviewed 2026-09-07 |
road_slab_2m | paved road kit | 2 by 6 by 0.08 m | prop | 2 (runs) in kingsroad_camp | to make | Studio complete 7,788 triangles · 1 draw call Five views reviewed 2026-09-07 |
greenwold_highwaymanshollow. 8 new here, 4 listed above: chalk_face_4m, fingerpost, crate, sheep_skeleton.
| id | what | size | kind | in this zone | Game import | Studio production |
|---|---|---|---|---|---|---|
lookout_platform | the platform and ladder for an oak | 3 by 3 by 6 m | structure | 1 (stands) in highwaymanshollow | to make | Studio complete 6,328 triangles · 1 draw call Five views reviewed 2026-09-07 |
palisade_stake_3m | sharpened log palisade panel | 3 by 0.5 by 3 m | structure | 2 (runs) in highwaymanshollow | to make | Studio complete 8,056 triangles · 1 draw call Five views reviewed 2026-09-07 |
tarp_cart | camp kit | 3.4 by 2.2 by 2.4 m | structure | 1 (stands) in highwaymanshollow | to make | Studio complete 8,536 triangles · 1 draw call Five views reviewed 2026-09-07 |
tent_ragged | the bandits' tents, two variants | 3 by 3.6 by 2.2 m | structure | 4 (stands) in highwaymanshollow | to make | Studio complete 3,784 triangles · 1 draw call Five views reviewed 2026-09-07 |
target_dummy | camp kit | 1.2 by 0.8 by 2 m | structure | 1 (stands) in highwaymanshollow | to make | Studio complete 4,028 triangles · 1 draw call Five views reviewed 2026-09-07 |
weapons_rack | camp kit | 2.2 by 0.7 by 1.9 m | prop | 1 (stands) in highwaymanshollow | to make | Studio complete 4,188 triangles · 1 draw call Five views reviewed 2026-09-07 |
loot_sack | camp kit | 0.8 by 0.8 by 0.8 m | prop | 1 (stands) in highwaymanshollow | to make | Studio complete 996 triangles · 1 draw call Five views reviewed 2026-09-07 |
campfire | fire ring with logs (flame is the game's) | 2.4 by 2.4 by 0.6 m | prop | 1 (stands) in highwaymanshollow | to make | Studio complete 4,320 triangles · 1 draw call Five views reviewed 2026-09-07 |
greenwold_sunkenchapel. 8 new here, 1 listed above: fingerpost.
| id | what | size | kind | in this zone | Game import | Studio production |
|---|---|---|---|---|---|---|
chapel_sunken | the chapel with an open belfry and a bell (a variant of `chapel`) | 7 by 12 by 10 m | large building | 1 (stands) in sunkenchapel | to make | Studio complete 37,636 triangles · 1 draw call Five views reviewed 2026-09-07 |
headstone_d | five shapes | 0.6 by 0.22 by 1.2 m | prop | 1 (stands) in sunkenchapel | to make | Studio complete 1,928 triangles · 1 draw call Five views reviewed 2026-09-07 |
headstone_b | five shapes | 0.6 by 0.25 by 1.1 m | prop | 2 (stands) in sunkenchapel | to make | Studio complete 2,012 triangles · 1 draw call Five views reviewed 2026-09-07 |
headstone_a | five shapes | 0.7 by 0.25 by 1 m | prop | 2 (stands) in sunkenchapel | to make | Studio complete 2,176 triangles · 1 draw call Five views reviewed 2026-09-07 |
headstone_e | five shapes | 0.75 by 0.28 by 0.95 m | prop | 1 (stands) in sunkenchapel | to make | Studio complete 2,112 triangles · 1 draw call Five views reviewed 2026-09-07 |
headstone_c | five shapes | 0.8 by 0.3 by 0.9 m | prop | 1 (stands) in sunkenchapel | to make | Studio complete 2,200 triangles · 1 draw call Five views reviewed 2026-09-07 |
rowing_boat_rotten | aground | 4 by 1.5 by 0.9 m | structure | 1 (stands) in sunkenchapel | to make | Studio complete 11,088 triangles · 1 draw call Five views reviewed 2026-09-07 |
lily_pad_patch | cards | 3 by 3 by 0.06 m | prop | 2 (stands) in sunkenchapel | to make | Studio complete 6,280 triangles · 1 draw call Five views reviewed 2026-09-07 |
greenwold_longmeadow. 0 new here, 5 listed above: fingerpost, hay_rick, cart_empty, barrel, bench.
greenwold_watermeadows. 0 new here, 5 listed above: fingerpost, footbridge, barrel, bench, rowing_boat_rotten.
The guide also wants, with no id yet: reed beds; a heron.
greenwold_coldwake. 2 new here, 10 listed above: cottage_a, cottage_b, cottage_c, waystone_village, well_pavilion, fingerpost, hedge_4m, cart_laden, barrel, mound_fence.
| id | what | size | kind | in this zone | Game import | Studio production |
|---|---|---|---|---|---|---|
stone_wall_4m | dry stone wall kit | 4 by 0.6 by 1.2 m | structure | not placed yet | to make | Studio complete 9,524 triangles · 1 draw call Five views reviewed 2026-09-07 |
fence_rail_3m | post and rail | 3 by 0.2 by 1.1 m | prop | not placed yet | to make | Studio complete 1,204 triangles · 1 draw call Five views reviewed 2026-09-07 |
greenwold_beech_overlook, greenwold_cellarbank, greenwold_chalk_rim, greenwold_chalkfield, greenwold_chapelcopse, greenwold_coldwakefield, greenwold_coldwakepasture, greenwold_downscopse, greenwold_drovers_rest, greenwold_eastcopse, greenwold_eastfield, greenwold_eastwood_1, greenwold_eastwood_2, greenwold_eastwood_3, greenwold_eastwood_4, greenwold_eastwood_5, greenwold_eastwood_6, greenwold_eastwood_7, greenwold_farfield, greenwold_grove_cellar_bank, greenwold_grove_cellar_hollow, greenwold_grove_chalk_valley, greenwold_grove_chapel_shore, greenwold_grove_chapel_west, greenwold_grove_coldwake_east, greenwold_grove_coldwake_orchard, greenwold_grove_coldwake_west, greenwold_grove_drovers_rest, greenwold_grove_eastwood_middle, greenwold_grove_eastwood_north, greenwold_grove_eastwood_south, greenwold_grove_hangar_back, greenwold_grove_hangar_deep, greenwold_grove_hangar_east_low, greenwold_grove_hangar_east_middle, greenwold_grove_hangar_entry, greenwold_grove_hangar_northern_skirt, greenwold_grove_hangar_ridge, greenwold_grove_hangar_setts, greenwold_grove_hangar_south, greenwold_grove_hangar_throat, greenwold_grove_hangar_understorey, greenwold_grove_hangar_west_high, greenwold_grove_hangar_west_low, greenwold_grove_hangar_west_middle, greenwold_grove_hearthhome_orchard, greenwold_grove_hedge_east, greenwold_grove_hedge_north, greenwold_grove_hedge_west, greenwold_grove_hollow_back, greenwold_grove_hollow_east, greenwold_grove_hollow_hidden_entry, greenwold_grove_hollow_screen, greenwold_grove_hollow_south, greenwold_grove_kingsroad_shelter, greenwold_grove_meadow_oaks, greenwold_grove_meadow_road, greenwold_grove_mill_copse, greenwold_grove_mill_orchard, greenwold_grove_north_wood_east, greenwold_grove_north_wood_middle, greenwold_grove_north_wood_west, greenwold_grove_pasture_boundary, greenwold_grove_quarry_approach, greenwold_grove_quarry_river_bank, greenwold_grove_quarry_road_bank, greenwold_grove_south_lane, greenwold_grove_south_stone, greenwold_grove_water_bend, greenwold_grove_water_east, greenwold_grove_water_west, greenwold_hangar_1, greenwold_hangar_10, greenwold_hangar_11, greenwold_hangar_12, greenwold_hangar_13, greenwold_hangar_14, greenwold_hangar_15, greenwold_hangar_2, greenwold_hangar_3, greenwold_hangar_4, greenwold_hangar_5, greenwold_hangar_6, greenwold_hangar_7, greenwold_hangar_8, greenwold_hangar_9, greenwold_hangarfield, greenwold_hangarpasture, greenwold_hollowwood_1, greenwold_hollowwood_2, greenwold_hollowwood_3, greenwold_hollowwood_4, greenwold_kingscopse, greenwold_lowerbank, greenwold_lowfield, greenwold_meadowcopse, greenwold_meadowfield, greenwold_northwood_1, greenwold_northwood_2, greenwold_northwood_3, greenwold_northwood_4, greenwold_northwood_5, greenwold_northwood_6, greenwold_oxpasture, greenwold_ringcopse, greenwold_southcopse, greenwold_southfield, greenwold_stonecopse, greenwold_upperbank. 0 new here, 8 listed above: fingerpost, hedge_4m, cart_empty, barrel, bench, loot_sack, boundary_stone, campfire.
These stand in the spaces under rocks and are drawn by the dressing system. No file is needed; a model for one would be a replacement, not a gap.
wheat_row (1630), furrow (462), rock (26), reed_bed (8), ore (4)
Not structures, but models: the spaces stand these as pieces and the game loads a glb per id. The species scattered as trees are grown by the tree system and are not on this list.
| id | what | size | stands | status |
|---|---|---|---|---|
willow | weeping willow, three variants with LODs | 10 by 10 by 12 m | 9 | to make |
beech_a | old beeches, grey trunks 1.2 m, LODs | 10 by 10 by 22 m | 4 | to make |
oak_b | oaks with LODs | 8 by 8 by 11 m | 3 | to make |
beech_c | old beeches, grey trunks 1.2 m, LODs | 8 by 8 by 18 m | 3 | to make |
oak_a | oaks with LODs | 9 by 9 by 13 m | 3 | to make |
oak_c | oaks with LODs | 10 by 10 by 15 m | 1 | to make |
One line per structure still to make: the prompt with the size the game wants, for pasting into a modelling tool with the zone's concept image attached.
