Read from the recipe tables, the item table and the crafting panel itself, so what is here is what the forge will hand over.
508 recipes make 119 distinct results. A variant is one recipe: a longsword has one per metal. "Lands as" is the item the panel really produces; a result with none is greyed in the panel with the reason.
| result | variants | materials | skill | station | difficulty | lands as | painted |
|---|---|---|---|---|---|---|---|
| Dagger | 10 | copper, bronze, iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 5 to 68 | dagger | yes |
| Throwing Knives | 10 | copper, bronze, iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 6 to 69 | throwing_knives | yes |
| Rapier | 10 | copper, bronze, iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 10 to 73 | rapier | yes |
| Shortsword | 10 | copper, bronze, iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 10 to 73 | shortsword | yes |
| Mace | 10 | copper, bronze, iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 12 to 75 | mace | yes |
| Longsword | 10 | copper, bronze, iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 12 to 75 | longsword | yes |
| Axe | 10 | copper, bronze, iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 14 to 77 | axe | yes |
| Spear | 10 | copper, bronze, iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 16 to 79 | spear | yes |
| Glaive | 10 | copper, bronze, iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 18 to 81 | glaive | yes |
| Maul | 10 | copper, bronze, iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 20 to 83 | maul | yes |
| Halberd | 10 | copper, bronze, iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 22 to 85 | halberd | yes |
| Warhammer | 10 | copper, bronze, iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 22 to 85 | warhammer | yes |
| Battleaxe | 10 | copper, bronze, iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 24 to 87 | battleaxe | yes |
| Greatsword | 10 | copper, bronze, iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 25 to 88 | greatsword | yes |
| result | variants | materials | skill | station | difficulty | lands as | painted |
|---|---|---|---|---|---|---|---|
| Cloth Sash | 1 | cloth | Tailoring | loom | 2 | cloth_waist | yes |
| Cloth Gloves | 1 | cloth | Tailoring | loom | 3 | cloth_hands | yes |
| Cloth Bracers | 1 | cloth | Tailoring | loom | 3 | cloth_wrists | yes |
| Cloth Sandals | 1 | cloth | Tailoring | loom | 3 | cloth_feet | yes |
| Cloth Cloak | 1 | cloth | Tailoring | loom | 4 | cloth_back | yes |
| Cloth Hood | 1 | cloth | Tailoring | loom | 5 | cloth_head | yes |
| Leather Belt | 1 | hide | Tailoring | tanning rack | 6 | leather_waist | yes |
| Cloth Leggings | 1 | cloth | Tailoring | loom | 7 | cloth_legs | yes |
| Leather Gloves | 1 | hide | Tailoring | tanning rack | 7 | leather_hands | yes |
| Leather Bracers | 1 | hide | Tailoring | tanning rack | 7 | leather_wrists | yes |
| Leather Boots | 1 | hide | Tailoring | tanning rack | 7 | leather_feet | yes |
| Leather Cloak | 1 | hide | Tailoring | tanning rack | 8 | leather_back | yes |
| Leather Helm | 1 | hide | Tailoring | tanning rack | 9 | leather_head | yes |
| Cloth Robe | 1 | cloth | Tailoring | loom | 10 | cloth_chest | yes |
| Leather Leggings | 1 | hide | Tailoring | tanning rack | 11 | leather_legs | yes |
| Studded leather Belt | 1 | hide | Tailoring | tanning rack | 12 | studded_waist | no |
| Studded leather Gloves | 1 | hide | Tailoring | tanning rack | 13 | studded_hands | no |
| Studded leather Bracers | 1 | hide | Tailoring | tanning rack | 13 | studded_wrists | no |
| Studded leather Boots | 1 | hide | Tailoring | tanning rack | 13 | studded_feet | no |
| Leather Tunic | 1 | hide | Tailoring | tanning rack | 14 | leather_chest | yes |
| Studded leather Cloak | 1 | hide | Tailoring | tanning rack | 14 | studded_back | no |
| Studded leather Helm | 1 | hide | Tailoring | tanning rack | 15 | studded_head | no |
| Studded leather Leggings | 1 | hide | Tailoring | tanning rack | 17 | studded_legs | no |
| Studded leather Tunic | 1 | hide | Tailoring | tanning rack | 20 | studded_chest | no |
| Ringmail Belt | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 32 to 81 | ring_waist | no |
| Ringmail Gauntlets | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 33 to 82 | ring_hands | no |
| Ringmail Bracers | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 33 to 82 | ring_wrists | no |
| Ringmail Boots | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 33 to 82 | ring_feet | no |
| Ringmail Cloak | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 34 to 83 | ring_back | no |
| Ringmail Helm | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 35 to 84 | ring_head | no |
| Ringmail Greaves | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 37 to 86 | ring_legs | yes |
| Chainmail Belt | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 38 to 87 | chain_waist | no |
| Chainmail Gauntlets | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 39 to 88 | chain_hands | no |
| Chainmail Bracers | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 39 to 88 | chain_wrists | no |
| Chainmail Boots | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 39 to 88 | chain_feet | no |
| Ringmail Breastplate | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 40 to 89 | ring_chest | yes |
| Chainmail Cloak | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 40 to 89 | chain_back | no |
| Chainmail Helm | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 41 to 90 | chain_head | no |
| Chainmail Greaves | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 43 to 92 | chain_legs | no |
| Chainmail Breastplate | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 46 to 95 | chain_chest | no |
| Platemail Belt | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 46 to 95 | plate_waist | no |
| Platemail Gauntlets | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 47 to 95 | plate_hands | no |
| Platemail Bracers | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 47 to 95 | plate_wrists | no |
| Platemail Boots | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 47 to 95 | plate_feet | no |
| Platemail Cloak | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 48 to 95 | plate_back | no |
| Platemail Helm | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 49 to 95 | plate_head | no |
| Platemail Greaves | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 51 to 95 | plate_legs | no |
| Platemail Breastplate | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 54 to 95 | plate_chest | no |
| result | variants | materials | skill | station | difficulty | lands as | painted |
|---|---|---|---|---|---|---|---|
| Buckler | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 22 to 71 | buckler | yes |
| Kite Shield | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 28 to 77 | kite | yes |
| Tower Shield | 8 | iron, silver, coldiron, emberite, rimesteel, verdite, voidrock, starfall | Blacksmithing | forge | 34 to 83 | tower | no |
| result | variants | materials | skill | station | difficulty | lands as | painted |
|---|---|---|---|---|---|---|---|
| Quarterstaff | 4 | oak, ash, heartwood, ironbark | Carpentry | workbench | 6 to 27 | quarterstaff | yes |
| result | variants | materials | skill | station | difficulty | lands as | painted |
|---|---|---|---|---|---|---|---|
| Shortbow | 4 | oak, ash, heartwood, ironbark | Carpentry | workbench | 8 to 29 | shortbow | yes |
| Longbow | 4 | oak, ash, heartwood, ironbark | Carpentry | workbench | 16 to 37 | longbow | yes |
| Crossbow | 4 | oak, ash, heartwood, ironbark | Carpentry | workbench | 20 to 41 | crossbow | yes |
| result | variants | materials | skill | station | difficulty | lands as | painted |
|---|---|---|---|---|---|---|---|
| Arrow | 4 | oak, ash, heartwood, ironbark | Fletching | workbench | 4 to 25 | arrow | yes |
| Bolt | 4 | oak, ash, heartwood, ironbark | Fletching | workbench | 6 to 27 | bolt | no |
| result | variants | materials | skill | station | difficulty | lands as | painted |
|---|---|---|---|---|---|---|---|
| Potion | 1 | reagents | Alchemy | alchemy table | 8 | potion | yes |
| Potion | 1 | reagents | Alchemy | alchemy table | 10 | potion | yes |
| Potion | 1 | reagents | Alchemy | alchemy table | 15 | potion | yes |
| Potion | 1 | reagents | Alchemy | alchemy table | 20 | potion | yes |
| Potion | 1 | reagents | Alchemy | alchemy table | 35 | potion | yes |
| Potion | 1 | reagents | Alchemy | alchemy table | 35 | potion | yes |
| Potion | 1 | reagents | Alchemy | alchemy table | 45 | potion | yes |
| Potion | 1 | reagents | Alchemy | alchemy table | 65 | potion | yes |
| result | variants | materials | skill | station | difficulty | lands as | painted |
|---|---|---|---|---|---|---|---|
| Hearty stew | 1 | heartyStew | Cooking | kitchen | 4 | hearty_stew | yes |
| Roast fowl | 1 | roastFowl | Cooking | kitchen | 6 | roast_fowl | yes |
| Honey bread | 1 | honeyBread | Cooking | kitchen | 8 | honey_bread | yes |
| Fish pie | 1 | fishPie | Cooking | kitchen | 10 | fish_pie | yes |
| Traveller's ration | 1 | travellersRation | Cooking | kitchen | 12 | travellers_ration | yes |
| Spiced wine | 1 | spicedWine | Cooking | kitchen | 14 | spiced_wine | yes |
| result | variants | materials | skill | station | difficulty | lands as | painted |
|---|---|---|---|---|---|---|---|
| Sewing kit | 1 | iron | Tinkering | loom | 20 | nothing only the axe exists as an item; the other tools have no shape yet | |
| Hatchet | 1 | iron | Tinkering | forge | 22 | nothing only the axe exists as an item; the other tools have no shape yet | |
| Tongs | 1 | iron | Tinkering | forge | 24 | tongs | yes |
| Axe | 1 | iron | Tinkering | forge | 26 | axe | yes |
| Pickaxe | 1 | iron | Tinkering | forge | 26 | pickaxe | yes |
| Saw | 1 | iron | Tinkering | forge | 26 | nothing only the axe exists as an item; the other tools have no shape yet | |
| Tinker's tools | 1 | iron | Tinkering | forge | 32 | nothing only the axe exists as an item; the other tools have no shape yet |
| result | variants | materials | skill | station | difficulty | lands as | painted |
|---|---|---|---|---|---|---|---|
| 4 slot bag | 1 | cloth | Tailoring | loom | 6 | nothing the pack has no bag item yet, so a bag cannot be made or carried | |
| 8 slot bag | 1 | cloth | Tailoring | loom | 18 | nothing the pack has no bag item yet, so a bag cannot be made or carried | |
| 12 slot bag | 1 | hide | Tailoring | loom | 32 | nothing the pack has no bag item yet, so a bag cannot be made or carried | |
| 16 slot bag | 1 | hide | Tailoring | loom | 48 | nothing the pack has no bag item yet, so a bag cannot be made or carried |
| result | variants | materials | skill | station | difficulty | lands as | painted |
|---|---|---|---|---|---|---|---|
| Scroll of Magic Arrow | 35 | bloodmoss, mandrake, nightshade, ginseng | Inscription | inscription desk | 12 to 95 | nothing nothing in this game is a scroll yet, so there is nothing to write on |
| result | variants | materials | skill | station | difficulty | lands as | painted |
|---|---|---|---|---|---|---|---|
| Herb salad | 2 | dandelion | Cooking | kitchen | 3 | herb_salad | yes |
| Roast chestnuts | 2 | nut | Cooking | kitchen | 4 | roast_chestnuts | yes |
| Forest broth | 2 | fiddlehead | Cooking | kitchen | 5 | forest_broth | yes |
| Lingonberry relish | 2 | lingonberry | Cooking | kitchen | 5 | lingon_relish | yes |
| Nut bread | 2 | nut | Cooking | kitchen | 8 | nut_bread | yes |
| Rosehip tea | 2 | rosehip | Cooking | kitchen | 11 | rosehip_tea | yes |
| Berry preserve | 2 | blueberry | Cooking | kitchen | 12 | berry_preserve | yes |
| Mushroom stew | 2 | chanterelle | Cooking | kitchen | 13 | mushroom_stew | yes |
| Bramble jelly | 2 | blackberry | Cooking | kitchen | 13 | bramble_jelly | yes |
| Figs in honey | 2 | fig | Cooking | kitchen | 14 | fig_and_honey | yes |
| Grilled oyster mushrooms | 2 | oyster mushroom | Cooking | kitchen | 14 | oyster_grill | yes |
| Strawberry tart | 2 | wild strawberry | Cooking | kitchen | 16 | strawberry_tart | yes |
| Honey cake | 2 | honey | Cooking | kitchen | 19 | honey_cake | yes |
| Ginger broth | 2 | wild ginger | Cooking | kitchen | 24 | ginger_broth | yes |
| Cacao bar | 2 | cacao | Cooking | kitchen | 30 | cacao_bar | yes |
| result | variants | materials | skill | station | difficulty | lands as | painted |
|---|---|---|---|---|---|---|---|
| Antidote | 2 | wild garlic | Alchemy | alchemy table | 14 | antidote | yes |
| Dandelion tonic | 2 | dandelion | Alchemy | alchemy table | 15 | dandelion_tonic | yes |
| Healing draught | 2 | raspberry | Alchemy | alchemy table | 17 | healing_draught | yes |
| Draught of vigour | 2 | rosehip | Alchemy | alchemy table | 20 | draught_of_vigour | yes |
| Draught of nightsight | 2 | blueberry | Alchemy | alchemy table | 29 | nightsight_draught | yes |
| Mana tonic | 2 | wild ginger | Alchemy | alchemy table | 40 | mana_tonic | yes |
| Woodland poison | 2 | fly agaric | Poisoning | alchemy table | 44 | woodland_poison | yes |
studded_waiststudded_handsstudded_wristsstudded_feetstudded_backstudded_headstudded_legsstudded_chestring_waistring_handsring_wristsring_feetring_backring_headchain_waistchain_handschain_wristschain_feetchain_backchain_headchain_legschain_chestplate_waistplate_handsplate_wristsplate_feetplate_backplate_headplate_legsplate_chesttowerbolt